



MARBLE ACTIVE
CALACATTA
Stonalisation
Degré de variation chromatique: V3
Stonalisation
Degré de variation chromatique: V3
Format | Variante | Code | Coefficient antidérapant DIN 51130** |
Finition | Ăpaisseur |
---|---|---|---|---|---|
300x150 cm / 120"x60" | active | IAS461530 | R9 | active | 6 mm |
300x150 cm / 120"x60" | maximum | MML461530 | - | polished | 6 mm |
300x150 cm / 120"x60" | maximum | MMS461530 | R9 | natural | 6 mm |
150x150 cm / 60"x60" | maximum | MML461515 | - | polished | 6 mm |
150x150 cm / 60"x60" | maximum | MMS461515 | R9 | natural | 6 mm |
150x75 cm / 60"x30" | maximum | MML46715 | - | polished | 6 mm |
150x75 cm / 60"x30" | maximum | MMS46715 | R9 | natural | 6 mm |
120x60 cm / 48"x24" | active | IAS1958X864 | - | active | 8 mm |
75x75 cm / 30"x30" | maximum | MML4677 | - | polished | 6 mm |
75x75 cm / 30"x30" | maximum | MMS4677 | R9 | natural | 6 mm |
75x37,5 cm / 30"x15" | maximum | MML4673 | - | polished | 6 mm |
75x37,5 cm / 30"x15" | maximum | MMS4673 | R9 | natural | 6 mm |
60x60 cm / 24"x24" | active | IAS1958X860 | - | active | 8 mm |
60x30 cm / 24"x12" | active | IAS1958X8G36 | - | active | 8 mm |
60x9 cm / 24"x4" | active | IAS1958X899 | - | active | 8 mm |
Les produits marquĂ©s de ce symbole sont fabriquĂ©s avec au moins 40âŻ% de matĂ©riaux recyclĂ©s. Ils rĂ©pondent aux exigences LEED (Leadership in Energy and Environmental Design) en ce qui concerne le critĂšre 4.1 relatif au «âŻContenu en matĂ©riaux recyclĂ©sâŻÂ».